-
-
[ c|b ].extra
-
[ c|b ].newsfeed
-
[ c|b ].is.ad.free
-
[ c|b ].faves
-
« Friday « January 31, 2003
-
- datetime
-
- content
-
-
gulf war 2
-
"This is a projection of the most likely outcome of a new war in the Gulf. I used sophisticated temporal algorithms and historical semiotic analysis to achieve an accuracy rating of 99.999%. It's the mother of all Flash games."People seem to be forgetting that a "conventional" war -- in a nuclear age -- is only a button-push away from becoming non-conventional. Or something like that.
b/w: American Samizdat
-
- metadata
- categories
-
- keywords:
- military
- government
- type
-
-
[ c|b ].archives
2000: 01 02 03 04 05 06 07 08 09 10 11 12
2001: 01 02 03 04 05 06 07 08 09 10 11 12
2002: 01 02 03 04 05 06 07 08 09 10 11 12
2003: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09
![[ caught |n between ] a notelog](/images/blogthemes/supaflex/brand_trans.gif)



